Facebook
Twitter
YouTube
LinkedIn
|
Join ODTUG
Login
Toggle navigation
Home
About
About
Conference Committee
Why Attend?
Kscope FAQ
Kscope Uncovered Podcast
Registration
Agenda
Vendors
Content
Presentations & Presenters
HOL and Deep Dives
Tracks
*Please note that the schedule is subject to change. All times are EDT.
Title:
Track:
All
Analytics
Application Express
Database
Emerging Technologies
Enterprise Planning
EPM Foundations & Reporting
Essbase
Financial Close
Modern App Development
Profitability
Strategic EPM
Time Slot:
All
Tue, Jun 22, 2021 (11:00 AM - 12:00 PM)
Tue, Jun 22, 2021 (11:00 AM - 01:40 PM)
Tue, Jun 22, 2021 (11:00 AM - 01:40 PM)
Tue, Jun 22, 2021 (11:00 AM - 01:40 PM)
Tue, Jun 22, 2021 (12:40 PM - 01:40 PM)
Tue, Jun 22, 2021 (02:20 PM - 03:20 PM)
Tue, Jun 22, 2021 (02:20 PM - 05:00 PM)
Tue, Jun 22, 2021 (02:20 PM - 05:00 PM)
Tue, Jun 22, 2021 (02:20 PM - 05:00 PM)
Tue, Jun 22, 2021 (04:00 PM - 05:00 PM)
Wed, Jun 23, 2021 (11:00 AM - 12:00 PM)
Wed, Jun 23, 2021 (11:00 AM - 01:40 PM)
Wed, Jun 23, 2021 (11:00 AM - 01:40 PM)
Wed, Jun 23, 2021 (11:00 AM - 01:40 PM)
Wed, Jun 23, 2021 (11:00 AM - 01:40 PM)
Wed, Jun 23, 2021 (11:00 AM - 01:40 PM)
Wed, Jun 23, 2021 (12:40 PM - 01:40 PM)
Wed, Jun 23, 2021 (02:20 PM - 03:20 PM)
Wed, Jun 23, 2021 (02:20 PM - 05:00 PM)
Wed, Jun 23, 2021 (02:20 PM - 05:00 PM)
Wed, Jun 23, 2021 (02:20 PM - 05:00 PM)
Wed, Jun 23, 2021 (02:20 PM - 05:00 PM)
Wed, Jun 23, 2021 (02:20 PM - 05:00 PM)
Wed, Jun 23, 2021 (04:00 PM - 05:00 PM)
Thu, Jun 24, 2021 (11:00 AM - 12:00 PM)
Thu, Jun 24, 2021 (11:00 AM - 01:40 PM)
Thu, Jun 24, 2021 (11:00 AM - 01:40 PM)
Thu, Jun 24, 2021 (11:00 AM - 01:40 PM)
Thu, Jun 24, 2021 (12:40 PM - 01:40 PM)
Thu, Jun 24, 2021 (02:20 PM - 03:20 PM)
Thu, Jun 24, 2021 (02:20 PM - 05:00 PM)
Thu, Jun 24, 2021 (02:20 PM - 05:00 PM)
Thu, Jun 24, 2021 (04:00 PM - 05:00 PM)
Fri, Jun 25, 2021 (11:00 AM - 12:00 PM)
Fri, Jun 25, 2021 (11:00 AM - 01:40 PM)
Fri, Jun 25, 2021 (11:00 AM - 01:40 PM)
Fri, Jun 25, 2021 (11:00 AM - 01:40 PM)
Fri, Jun 25, 2021 (11:00 AM - 01:40 PM)
Fri, Jun 25, 2021 (11:00 AM - 01:40 PM)
Fri, Jun 25, 2021 (12:40 PM - 01:40 PM)
Fri, Jun 25, 2021 (02:20 PM - 03:20 PM)
Fri, Jun 25, 2021 (02:20 PM - 05:00 PM)
Fri, Jun 25, 2021 (02:20 PM - 05:00 PM)
Fri, Jun 25, 2021 (02:20 PM - 05:00 PM)
Fri, Jun 25, 2021 (04:00 PM - 05:00 PM)
Mon, Jun 28, 2021 (11:00 AM - 12:00 PM)
Mon, Jun 28, 2021 (11:00 AM - 01:40 PM)
Mon, Jun 28, 2021 (11:00 AM - 01:40 PM)
Mon, Jun 28, 2021 (11:00 AM - 01:40 PM)
Mon, Jun 28, 2021 (11:00 AM - 01:40 PM)
Mon, Jun 28, 2021 (11:00 AM - 01:40 PM)
Mon, Jun 28, 2021 (12:40 PM - 01:40 PM)
Mon, Jun 28, 2021 (02:20 PM - 03:20 PM)
Mon, Jun 28, 2021 (02:20 PM - 05:00 PM)
Mon, Jun 28, 2021 (02:20 PM - 05:00 PM)
Mon, Jun 28, 2021 (02:20 PM - 05:00 PM)
Mon, Jun 28, 2021 (02:20 PM - 05:00 PM)
Mon, Jun 28, 2021 (04:00 PM - 05:00 PM)
Tue, Jun 29, 2021 (11:00 AM - 12:00 PM)
Tue, Jun 29, 2021 (11:00 AM - 01:00 PM)
Tue, Jun 29, 2021 (11:00 AM - 01:40 PM)
Tue, Jun 29, 2021 (11:00 AM - 01:40 PM)
Tue, Jun 29, 2021 (12:40 PM - 01:40 PM)
Tue, Jun 29, 2021 (02:20 PM - 03:20 PM)
Tue, Jun 29, 2021 (02:20 PM - 03:50 PM)
Tue, Jun 29, 2021 (02:20 PM - 05:00 PM)
Tue, Jun 29, 2021 (02:20 PM - 05:00 PM)
Tue, Jun 29, 2021 (04:00 PM - 05:00 PM)
Wed, Jun 30, 2021 (11:00 AM - 12:00 PM)
Wed, Jun 30, 2021 (11:00 AM - 01:40 PM)
Wed, Jun 30, 2021 (11:00 AM - 01:40 PM)
Wed, Jun 30, 2021 (12:40 PM - 01:40 PM)
Wed, Jun 30, 2021 (02:20 PM - 03:20 PM)
Wed, Jun 30, 2021 (02:20 PM - 05:00 PM)
Wed, Jun 30, 2021 (02:20 PM - 05:00 PM)
Wed, Jun 30, 2021 (02:20 PM - 05:00 PM)
Wed, Jun 30, 2021 (04:00 PM - 05:00 PM)
Thu, Jul 01, 2021 (11:00 AM - 12:00 PM)
Thu, Jul 01, 2021 (11:00 AM - 01:40 PM)
Thu, Jul 01, 2021 (11:00 AM - 01:40 PM)
Thu, Jul 01, 2021 (11:00 AM - 01:40 PM)
Thu, Jul 01, 2021 (12:40 PM - 01:40 PM)
Thu, Jul 01, 2021 (02:20 PM - 03:20 PM)
Thu, Jul 01, 2021 (02:20 PM - 05:00 PM)
Thu, Jul 01, 2021 (02:20 PM - 05:00 PM)
Thu, Jul 01, 2021 (04:00 PM - 05:00 PM)
Room:
All
Analytics HOL
APEX HOL
Database HOL
Emerging Technologies HOL
Enterprise Planning HOL
EPM Found/Reporting HOL
Essbase HOL
Financial Close HOL
MAD HOL
Profitability HOL
Room 1
Room 2
Room 3
Room 4
Room 5
Session Type:
All
Case Studies
Deep Dive
Fun Activity
Hands-On Lab
Product Updates
Solutions
Symposium
Tips, Techniques and Tuning
Workshop
Presenter(s):
Organization:
All
Accenture
Alithya
APEX Consulting
APEX Test Automation
Applied OLAP, Inc.
AuraPlayer
BAE Systems Electronic Solutions
BBB Industries
Brovanture Ltd
Children's Hospital Colorado
ClariFit
Consulting
dbi services
Diversey, Inc.
DRW
EPMI
EvROCS
FinTech Innovations
Gap
General Dynamics IT
Genpact
GoEPM
GotoDBA
Grant Thornton, LLP
Huron
Huron Consultant Group
Huron Consulting Group
Independent Consultant
Inspirage Software Consulting Pvt. Ltd.
Insum
interRel
interRel Consulting
interRel Consulting Partners
Keyteach Limited
Lucas County Engineer
Maximus Attain
MindStream Analytics
Miracle Finland Oy
MT AG
New Balance Athletic Shoe, Inc.
OneCloud
OPITZ CONSULTING Deutschland GmbH
Oracle
Oracle Corp
Oracle Corporation
Pacificlife Insurance
Peloton Group
PEMCO Mutual Insurance Company
Perficient
Perficient, Inc.
Performance Architects, Inc.
Pivot2 Solutions
Porsche Engineering Services
Power Design Inc.
Pretius Sp. z o.o. Sp. K.
PWC
QUARTZ INSIGHT
Qubix
Red Pill Analytics
Salt Lake Community College
SC&H Group, LLC
Siemens
Skillbuilders
Smenso GmbH
State Street Corporation
Storm Petrel LLC
sumIT AG
Swissquote
TH Technology
The Hackett Group
The Hackett Group Inc
The Kroger Co.
Transplace
Trivadis
Trivadis AG
United Codes
Vennster
Viscosity North America
Vlamis Software Solutions
Williams
WillScot Mobile Mini
Zero Defect Computing, Inc.
Display by:
By Time
By Track
By Room
GO
Note: all sessions will be listed by their primary track.
Primary Presenter
Title
Track
Time
Room
×